Technical Facts M/S Color Viking
M/S Color Viking is the largest of the two ships sailing Strømstad - Sandefjord.
Technical Facts M/S Color Viking |
|
|---|---|
| Year of construction: | 1985 |
| Shipbuilding yard: | Nakskov, Denmark |
| Register: | NOR |
| Homeport: | Sandefjord |
| Tonnage: | 19 763 GRT |
| Length; | 137 m |
| Width: | 34 m |
| Deep-draugth: | 5,64 m |
| Classification: | DNV (Det norske veritas) |
| Service speed: | 18 knots |
| Machinery: | 16 965 HP |
| Maximum capacity: | 1 773 |
| Passenger caoacity: | 1 720 |
| Cars: | 370 |
| Trailer lanemeter: | 490 |
| Number of decks: | 10 |
| Maximum heitgh cardeck: | 4,35 m |
